009 PHS AM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 009 | 1 | DATTCO Plainfield | 6:15 AM | 
| 009 | 2 | SOUTH ST @ TOPER RD (ESE) | 6:27 AM | 
| 009 | 3 | 28 NORTH ST | 6:29 AM | 
| 009 | 4 | 26 LAPERLE AVENUE | 6:32 AM | 
| 009 | 5 | LILLIBRIDGE RD @ LAPERLE AVE 2 (SSW) | 6:33 AM | 
| 009 | 6 | 117 LILLIBRIDGE RD | 6:34 AM | 
| 009 | 7 | MARGARET LN @ TARBOX RD (NE) | 6:37 AM | 
| 009 | 8 | 21 MARGARET LN | 6:38 AM | 
| 009 | 9 | LOUIS LN @ DOUGLAS DR (SSW) | 6:40 AM | 
| 009 | 10 | 95 TARBOX RD | 6:45 AM | 
| 009 | 11 | 888 NORWICH RD | 6:47 AM | 
| 009 | 12 | NORWICH RD @ GREEN ST (SSE) | 6:49 AM | 
| 009 | 13 | 667 NORWICH RD | 6:50 AM | 
| 009 | 14 | NORWICH RD @ PALMER LN (SSE) | 6:51 AM | 
| 009 | 15 | 55 GALLUP ST | 6:52 AM | 
| 009 | 16 | ACADEMY HILL RD @ CEDAR LN (ESE) | 6:53 AM | 
| 009 | 17 | Plainfield High School | 7:00 AM | 
