010 CEN/MEM AM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 010 | 1 | DATTCO Plainfield | 7:05 AM | 
| 010 | 2 | 290 PLAINFIELD PIKE | 7:14 AM | 
| 010 | 3 | 286 DOW RD | 7:20 AM | 
| 010 | 4 | 44 HIGH MEADOW DR | 7:21 AM | 
| 010 | 5 | 59 HIGH MEADOW DR | 7:22 AM | 
| 010 | 6 | 297 DOW RD | 7:25 AM | 
| 010 | 7 | 319 DOW RD | 7:26 AM | 
| 010 | 8 | 256 SPAULDING RD | 7:28 AM | 
| 010 | 9 | 32 FLAT ROCK RD | 7:32 AM | 
| 010 | 10 | 88 FLAT ROCK RD | 7:33 AM | 
| 010 | 11 | 5TH ST @ 7TH ST (ENE) | 7:45 AM | 
| 010 | 12 | 8TH ST & COMMUNITY ST (N) | 7:47 AM | 
| 010 | 13 | COMMUNITY AVE @ GREENE AVE (S) | 7:48 AM | 
| 010 | 14 | COMMUNITY AVE & PAYSON ST (E) | 7:50 AM | 
| 010 | 15 | 41 RAILROAD AVE | 7:52 AM | 
| 010 | 16 | Plainfield Central Middle School | 7:55 AM | 
| 010 | 17 | Plainfield Memorial School | 7:55 AM | 
