010 MES PM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 010 | 1 | Moosup Elementary School | 3:35 PM | 
| 010 | 2 | 44 NORTHERN DR | 3:42 PM | 
| 010 | 3 | 23 NORTHERN DR | 3:42 PM | 
| 010 | 4 | 8 NORTHERN DR | 3:43 PM | 
| 010 | 5 | 41 WINTHROP DR | 3:45 PM | 
| 010 | 6 | 25 WINTHROP DR | 3:46 PM | 
| 010 | 7 | 312 GENDRON RD | 3:51 PM | 
| 010 | 8 | 72 Huntington Dr. | 3:53 PM | 
| 010 | 9 | 84 Huntington Dr | 3:54 PM | 
| 010 | 10 | 95 HUNTINGTON DR | 3:54 PM | 
| 010 | 11 | 205 PLAINFIELD PIKE | 3:59 PM | 
| 010 | 12 | 257 SPAULDING ROAD | 4:04 PM | 
| 010 | 13 | 100 FLAT ROCK RD | 4:09 PM | 
| 010 | 14 | DATTCO Plainfield | 4:28 PM | 
