011 CEN/MEM PM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 011 | 1 | Plainfield Memorial School | 2:35 PM | 
| 011 | 2 | Plainfield Central Middle School | 2:35 PM | 
| 011 | 3 | 4 RAILROAD AVE | 2:40 PM | 
| 011 | 4 | RAILROAD AVE @ WINSOR AVE (E) | 2:42 PM | 
| 011 | 5 | 713 NORWICH RD (NNW) | 2:46 PM | 
| 011 | 6 | DOUGLAS ST @ ACADEMY ST (SSE) | 2:47 PM | 
| 011 | 7 | POND ST @ GREEN ST (WSW) | 2:49 PM | 
| 011 | 8 | 744 NORWICH RD | 2:50 PM | 
| 011 | 9 | 36 PRATT RD | 2:53 PM | 
| 011 | 10 | PRATT RD @ RED OAK DR 1 (NW) | 2:56 PM | 
| 011 | 11 | PRATT RD @ HANSON RD (NW) | 2:56 PM | 
| 011 | 12 | 218 PRATT RD | 2:57 PM | 
| 011 | 13 | KATE DOWNING RD @ FINN LN (ENE) | 2:59 PM | 
| 011 | 14 | 365 KATE DOWNING RD | 3:00 PM | 
| 011 | 15 | 319 Kate Downing Rd | 3:02 PM | 
| 011 | 16 | 425 LATHROP ROAD | 3:10 PM | 
| 011 | 17 | BANJO SULLIVAN RD @ DAVIS RD (WNW) | 3:21 PM | 
| 011 | 18 | 354 LATHROP RD | 3:23 PM | 
| 011 | 19 | 344 LATHROP ROAD | 3:24 PM | 
| 011 | 20 | 316 LATHROP RD | 3:32 PM | 
| 011 | 21 | 169 Kate Downing Rd | 3:34 PM | 
| 011 | 22 | 83 KATE DOWNING RD | 3:35 PM | 
| 011 | 23 | 14 KATE DOWNING RD | 3:37 PM | 
| 011 | 24 | 888 NORWICH RD | 3:38 PM | 
| 011 | 25 | Shepard Hill Elementary School | 3:51 PM | 
