011 SHE AM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 011 | 1 | Plainfield Central Middle School | 8:00 AM | 
| 011 | 2 | 65 CORNELL RD | 8:06 AM | 
| 011 | 3 | GLEBAS RD @ GEORGE ST (WSW) | 8:11 AM | 
| 011 | 4 | 185 BLACK HILL RD | 8:14 AM | 
| 011 | 5 | 79 BLACK HILL RD | 8:16 AM | 
| 011 | 6 | 112 BLACK HILL RD | 8:27 AM | 
| 011 | 7 | 25 BLACK HILL RD | 8:28 AM | 
| 011 | 8 | SCHOOL ST @ TORREY LN (W) | 8:30 AM | 
| 011 | 9 | ADAMS DR @ SESSIONS DR (SSW) | 8:33 AM | 
| 011 | 10 | 81 ADAMS DRIVE | 8:37 AM | 
| 011 | 11 | 29 ADAMS DRIVE | 8:38 AM | 
| 011 | 12 | 70 SCHOOL ST | 8:40 AM | 
| 011 | 13 | BLACK HILL RD @ SCHOOL ST EXT 1 (NE) | 8:41 AM | 
| 011 | 14 | 28 BLACK HILL RD | 8:42 AM | 
| 011 | 15 | 32 PHILMAR DR. | 8:43 AM | 
| 011 | 16 | 12 PHILMAR DR | 8:44 AM | 
| 011 | 17 | 3 SHEPARD HILL/76 SCHOOL ST (SIDE) | 8:46 AM | 
| 011 | 18 | 7 SHEPARD HILL ROAD | 8:47 AM | 
| 011 | 19 | 67 SHEPARD HILL RD | 8:48 AM | 
| 011 | 20 | 75 SHEPARD HILL ROAD | 8:49 AM | 
| 011 | 21 | Shepard Hill Elementary School | 9:00 AM | 
| 011 | 22 | DATTCO Plainfield | 9:15 AM | 
