012 CEN/MEM AM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 012 | 1 | Plainfield High School | 7:04 AM | 
| 012 | 2 | 17 ACADEMY HILL RD | 7:14 AM | 
| 012 | 3 | 53 PLAINFIELD PIKE | 7:16 AM | 
| 012 | 4 | 448 STERLING HILL RD | 7:24 AM | 
| 012 | 5 | 436 STERLING HILL RD | 7:25 AM | 
| 012 | 6 | 410 Sterling Hill Rd | 7:26 AM | 
| 012 | 7 | 249 STERLING HILL RD (E) | 7:28 AM | 
| 012 | 8 | 55 GALLUP ST | 7:39 AM | 
| 012 | 9 | 577 NORWICH RD | 7:40 AM | 
| 012 | 10 | NORWICH RD @ PALMER LN (SSE) | 7:42 AM | 
| 012 | 11 | 145 CEMETERY RD | 7:46 AM | 
| 012 | 12 | PINE ST @ GOLDEN DR & FOREST ST (ENE) | 7:47 AM | 
| 012 | 13 | PINE ST @ MAR-JON DR & HEMLOCK DR (ENE) | 7:48 AM | 
| 012 | 14 | 34 HEMLOCK ST | 7:50 AM | 
| 012 | 15 | CEMETERY RD @ OAK ST (NNW) | 7:52 AM | 
| 012 | 16 | Plainfield Central Middle School | 7:55 AM | 
| 012 | 17 | Plainfield Memorial School | 7:55 AM | 
