012 MES AM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 012 | 1 | Plainfield Memorial School | 8:05 AM | 
| 012 | 2 | 319 DOW RD | 8:17 AM | 
| 012 | 3 | DOW RD @ HIGH MEADOW DR (SE) | 8:18 AM | 
| 012 | 4 | 33 HIGH MEADOW DR | 8:19 AM | 
| 012 | 5 | 43 HIGH MEADOW DRIVE | 8:20 AM | 
| 012 | 6 | 59 HIGH MEADOW DR | 8:21 AM | 
| 012 | 7 | 70 RUTH DR | 8:24 AM | 
| 012 | 8 | 58 Ruth Drive | 8:25 AM | 
| 012 | 9 | 207 DOW RD | 8:26 AM | 
| 012 | 10 | 4 OAKWOOD BLVD | 8:31 AM | 
| 012 | 11 | 90 DOW RD | 8:33 AM | 
| 012 | 12 | 11 BLOOM DR | 8:35 AM | 
| 012 | 13 | 44 Connecticut Drive | 8:36 AM | 
| 012 | 14 | COLONIAL DR @ TRILLIIUM CT (SW) | 8:38 AM | 
| 012 | 15 | 133 Colonial Dr | 8:39 AM | 
| 012 | 16 | 16 WISTERIA CIRCLE | 8:41 AM | 
| 012 | 17 | 86 COLONIAL RD | 8:42 AM | 
| 012 | 18 | 14 Dow Road | 8:45 AM | 
| 012 | 19 | 5 DOW ROAD | 8:46 AM | 
| 012 | 20 | Moosup Elementary School | 8:58 AM | 
