013 SHE AM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 013 | 1 | Plainfield Central Middle School | 8:23 AM | 
| 013 | 2 | 4 RAILROAD AVE | 8:30 AM | 
| 013 | 3 | 43 2ND STREET | 8:32 AM | 
| 013 | 4 | 53 2ND ST | 8:33 AM | 
| 013 | 5 | 1ST ST ANNEX STREET @ 37 2ND | 8:34 AM | 
| 013 | 6 | 18 1ST ST ANNEX | 8:35 AM | 
| 013 | 7 | 30 Easy Street | 8:38 AM | 
| 013 | 8 | JAMES ST @ JUDY LN (NNE) | 8:39 AM | 
| 013 | 9 | 17 ROBIN RD | 8:41 AM | 
| 013 | 10 | 17 S PINE ST | 8:44 AM | 
| 013 | 11 | 7 S PINE ST | 8:44 AM | 
| 013 | 12 | 2 SOUTH PINE STREET | 8:45 AM | 
| 013 | 13 | 20 BROOKSIDE DR | 8:47 AM | 
| 013 | 14 | 33 3RD STREET | 8:49 AM | 
| 013 | 15 | 17 3RD ST | 8:49 AM | 
| 013 | 16 | 5 SECOND STREET | 8:52 AM | 
| 013 | 17 | Shepard Hill Elementary School | 9:05 AM | 
| 013 | 18 | DATTCO Plainfield | 9:18 AM | 
