014 CEN/MEM PM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 014 | 1 | Plainfield Memorial School | 2:35 PM | 
| 014 | 2 | Plainfield Central Middle School | 2:35 PM | 
| 014 | 3 | UNITED SERVICES 303 PUTNAM RD | 2:51 PM | 
| 014 | 4 | FOUNTAIN ST @ GROVE ST (NNE) | 2:54 PM | 
| 014 | 5 | N CHESTNUT ST @ NORTHCROSS ST (ENE) | 2:55 PM | 
| 014 | 6 | GROVE ST @ NORTHCROSS ST (NNW) | 2:58 PM | 
| 014 | 7 | N WALNUT ST @ NORTHCROSS ST 38 (ENE) | 2:59 PM | 
| 014 | 8 | 82 WAUREGAN RD | 3:03 PM | 
| 014 | 9 | 2 MOOSUP POND RD | 3:04 PM | 
| 014 | 10 | 381 GREEN HOLLOW RD | 3:09 PM | 
| 014 | 11 | 398 GREEN HOLLOW RD | 3:10 PM | 
| 014 | 12 | 57 ROPER RD | 3:11 PM | 
| 014 | 13 | BOB WHITE WAY @ WHIP POOR WILL DR (NNW) | 3:15 PM | 
| 014 | 14 | Shepard Hill Elementary School | 3:29 PM | 
