014 SHE AM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 014 | 1 | Plainfield Memorial School | 8:17 AM | 
| 014 | 2 | 15 BABCOCK AVE | 8:20 AM | 
| 014 | 3 | 1 PAYSON ST | 8:22 AM | 
| 014 | 4 | 25 BABCOCK AVENUE | 8:23 AM | 
| 014 | 5 | GREENE AVE @ BUTTERWORTH AVE (NNE) | 8:24 AM | 
| 014 | 6 | 29 BENNETT ST | 8:27 AM | 
| 014 | 7 | 26 GREEN ST | 8:28 AM | 
| 014 | 8 | 10 Green St | 8:30 AM | 
| 014 | 9 | 5TH ST @ 7TH ST (ENE) | 8:31 AM | 
| 014 | 10 | 6 SIXTH STREET | 8:32 AM | 
| 014 | 11 | COMMUNITY AVE @ GREENE AVE (ENE) | 8:33 AM | 
| 014 | 12 | 5 8th St | 8:35 AM | 
| 014 | 13 | 17 8TH STREET | 8:36 AM | 
| 014 | 14 | 8TH ST & COMMUNITY ST (N) | 8:38 AM | 
| 014 | 15 | 67 COMMUNITY AVE | 8:39 AM | 
| 014 | 16 | 31 COMMUNITY AVE | 8:40 AM | 
| 014 | 17 | KENNEDY LN @ CADY LN (ENE) | 8:50 AM | 
| 014 | 18 | 49 PARK ROAD | 8:54 AM | 
| 014 | 19 | Shepard Hill Elementary School | 9:00 AM | 
| 014 | 20 | DATTCO Plainfield | 9:10 AM | 
