016 CEN/MEM AM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 016 | 1 | DATTCO Plainfield | 6:57 AM | 
| 016 | 2 | 525 NORWICH RD | 7:03 AM | 
| 016 | 3 | 667 NORWICH RD | 7:05 AM | 
| 016 | 4 | 137 DOW RD | 7:09 AM | 
| 016 | 5 | 217 DOW RD | 7:12 AM | 
| 016 | 6 | 221 Dow RD | 7:15 AM | 
| 016 | 7 | 247 DOW RD | 7:22 AM | 
| 016 | 8 | RUTH DR @ STANMARK DR (NNE) | 7:23 AM | 
| 016 | 9 | 86 RUTH DR | 7:26 AM | 
| 016 | 10 | 58 Ruth Drive | 7:27 AM | 
| 016 | 11 | 168 DOW RD | 7:29 AM | 
| 016 | 12 | 9 FERNWOOD ST | 7:30 AM | 
| 016 | 13 | 23 FERNWOOD ST | 7:31 AM | 
| 016 | 14 | FERNWOOD ST @ BEECHWOOD BLVD (N) | 7:32 AM | 
| 016 | 15 | FERNWOOD ST & OAK WOOD BLVD (N) | 7:33 AM | 
| 016 | 16 | 7 OAKWOOD BLVD | 7:34 AM | 
| 016 | 17 | 29 MAPLESHADE AVENUE | 7:35 AM | 
| 016 | 18 | 11 Butternut Ln | 7:37 AM | 
| 016 | 19 | 90 DOW RD | 7:38 AM | 
| 016 | 20 | COLONIAL DR & CONNETICUT DR (1st Entrance) (SSE) | 7:39 AM | 
| 016 | 21 | 114 COLONIAL DR | 7:41 AM | 
| 016 | 22 | 142 COLONIAL DR | 7:42 AM | 
| 016 | 23 | COLONIAL DR @ TRILLIIUM CT (NE) | 7:43 AM | 
| 016 | 24 | 26 DOW RD | 7:47 AM | 
| 016 | 25 | 14 Dow Road | 7:48 AM | 
| 016 | 26 | 632 NORWICH RD | 7:50 AM | 
| 016 | 27 | Plainfield Central Middle School | 7:55 AM | 
| 016 | 28 | Plainfield Memorial School | 7:55 AM | 
