016 SHE PM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 016 | 1 | Shepard Hill Elementary School | 3:45 PM | 
| 016 | 2 | 290 BLACK HILL RD | 3:53 PM | 
| 016 | 3 | 372 CANTERBURY RD/OLD CANTERBURY RD | 3:57 PM | 
| 016 | 4 | 294 CANTERBURY RD | 4:00 PM | 
| 016 | 5 | 216 CANTERBURY RD | 4:01 PM | 
| 016 | 6 | 159 CANTERBURY RD | 4:02 PM | 
| 016 | 7 | 49 CANTERBURY RD | 4:04 PM | 
| 016 | 8 | 23 CANTERBURY ROAD | 4:04 PM | 
| 016 | 9 | PHILLIPS ST @ PLEASANT street (SSE) | 4:06 PM | 
| 016 | 10 | 46 CANTERBURY RD (ESE) | 4:07 PM | 
| 016 | 11 | 78 CANTERBURY RD | 4:08 PM | 
| 016 | 12 | 8 PINE ST | 4:11 PM | 
| 016 | 13 | 1 OAK ST | 4:13 PM | 
| 016 | 14 | 125 CEMETERY RD | 4:16 PM | 
| 016 | 15 | 32 LOVERS LN | 4:19 PM | 
| 016 | 16 | LOVERS LN & BAZINET RD (SSE) | 4:21 PM | 
| 016 | 17 | DATTCO Plainfield | 4:33 PM | 
