018 CEN/MEM AM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 018 | 1 | DATTCO Plainfield | 7:12 AM | 
| 018 | 2 | Elite Inn, 23 Green Hollow Rd | 7:17 AM | 
| 018 | 3 | 25 GREEN HOLLOW ROAD | 7:18 AM | 
| 018 | 4 | 66 GREEN HOLLOW RD | 7:19 AM | 
| 018 | 5 | 108 GREEN HOLLOW RD | 7:20 AM | 
| 018 | 6 | 151 MOOSUP POND RD | 7:23 AM | 
| 018 | 7 | 20 SUSIE AVE | 7:35 AM | 
| 018 | 8 | 133 SALISBURY AVE | 7:37 AM | 
| 018 | 9 | 89 SALISBURY AVE | 7:37 AM | 
| 018 | 10 | 74 SALISBURY AVE | 7:38 AM | 
| 018 | 11 | SALISBURY AVE @ GRAHAM AVE (NNW) | 7:39 AM | 
| 018 | 12 | HIGHLAND ST @ DAGGET ST (SSE) | 7:42 AM | 
| 018 | 13 | PROSPECT ST @ ALLEN ST (N) | 7:44 AM | 
| 018 | 14 | PROSPECT ST & SALISBURY AVE (ENE) | 7:45 AM | 
| 018 | 15 | PROSPECT ST @ BITGOOD VILLAGE ST (ESE) | 7:46 AM | 
| 018 | 16 | Plainfield Central Middle School | 7:55 AM | 
| 018 | 17 | Plainfield Memorial School | 7:55 AM | 
