018 SHE PREK AM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 018 | 1 | Plainfield Central Middle School | 8:00 AM | 
| 018 | 2 | Plainfield Memorial School | 8:00 AM | 
| 018 | 3 | CEMETERY RD @ KIVELA RD (W) | 8:05 AM | 
| 018 | 4 | 27 NORTHERN DRIVE | 8:16 AM | 
| 018 | 5 | PLAINFIELD RD @ CONE HILL (ENE) | 8:21 AM | 
| 018 | 6 | 82 PROSPECT ST | 8:30 AM | 
| 018 | 7 | 480 N MAIN STREET | 8:34 AM | 
| 018 | 8 | COLLELO AVE @ RALPH ST | 8:36 AM | 
| 018 | 9 | 81 LAKE ST | 8:38 AM | 
| 018 | 10 | 487 N MAIN ST | 8:40 AM | 
| 018 | 11 | 5 STONEHOUSE DR | 8:44 AM | 
| 018 | 12 | 35 HIGHLAND ST EXT | 8:45 AM | 
| 018 | 13 | 276 MOOSUP POND RD | 8:51 AM | 
| 018 | 14 | 25 GREEN HOLLOW ROAD | 8:57 AM | 
| 018 | 15 | 12 MOOSUP POND RD | 9:05 AM | 
| 018 | 16 | 36 LORI DR | 9:08 AM | 
| 018 | 17 | Shepard Hill Elementary School | 9:11 AM | 
| 018 | 18 | DATTCO Plainfield | 9:20 AM | 
