018 SHE PREK PM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 018 | 1 | Shepard Hill Elementary School | 3:30 PM | 
| 018 | 2 | 80 SQUAW ROCK ROAD | 3:35 PM | 
| 018 | 3 | 162 SQUAW ROCK RD | 3:36 PM | 
| 018 | 4 | 5 STONEHOUSE DR | 3:38 PM | 
| 018 | 5 | 15 STONEHOUSE DR | 3:39 PM | 
| 018 | 6 | 35 HIGHLAND ST EXT | 3:41 PM | 
| 018 | 7 | 25 TURCOTTE AVE | 3:42 PM | 
| 018 | 8 | 33 BRUNSWICK AVE | 3:46 PM | 
| 018 | 9 | 487 N MAIN ST | 3:48 PM | 
| 018 | 10 | 443 N MAIN ST | 3:49 PM | 
| 018 | 11 | 32 Linnell St | 3:50 PM | 
| 018 | 12 | 47 ALLEN ST | 3:51 PM | 
| 018 | 13 | 82 PROSPECT ST | 3:51 PM | 
| 018 | 14 | 66 SALISBURY AVE | 3:52 PM | 
| 018 | 15 | 27 NORTHERN DRIVE | 4:00 PM | 
| 018 | 16 | 74 GENDRON ON NORTHERN DR | 4:01 PM | 
| 018 | 17 | DATTCO Plainfield | 4:08 PM | 
