023 ELLIS PM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 023 | 1 | DATTCO Plainfield | 1:20 PM | 
| 023 | 2 | ELLIS TECH | 2:15 PM | 
| 023 | 3 | 108 GREEN HOLLOW RD | 2:32 PM | 
| 023 | 4 | 57 ROPER RD | 2:37 PM | 
| 023 | 5 | BOB WHITE WAY @ WHIP POOR WILL DR (NNW) | 2:40 PM | 
| 023 | 6 | 452 Squaw Rock Rd | 2:41 PM | 
| 023 | 7 | MOOSUP POND RD @ SALMON DR (WSW) | 2:45 PM | 
| 023 | 8 | 15 DEMERS RD | 2:50 PM | 
| 023 | 9 | LAKE ST @ ARNIO DR (NNE) | 2:55 PM | 
| 023 | 10 | COLLELO AVE @ RALPH ST | 2:57 PM | 
| 023 | 11 | 71 Parent Hill Rd | 2:59 PM | 
| 023 | 12 | GOSHEN RD & GOSHEN HEIGHTS RD (NNE) | 3:02 PM | 
| 023 | 13 | 53 STERLING RD 06377 | 3:05 PM | 
| 023 | 14 | VICTORIA DR @ SYLVIA DR (LAKE ST. side) (SSE) | 3:08 PM | 
| 023 | 15 | 207 MAIN ST | 3:10 PM | 
| 023 | 16 | DAGGETT ST @ S POTVIN AVE (NNE) | 3:11 PM | 
| 023 | 17 | LINNELL ST @ MAIN ST (W) | 3:12 PM | 
| 023 | 18 | RIVER ST @ WITHEY HILL RD (NNW) | 3:14 PM | 
| 023 | 19 | RIVER ST @ GORMAN ST (NNW) | 3:15 PM | 
| 023 | 20 | 141 RIVER ST | 3:16 PM | 
| 023 | 21 | PROSPECT ST @ MAPLE ST (ENE) | 3:18 PM | 
| 023 | 22 | 253 PROSPECT ST | 3:19 PM | 
| 023 | 23 | LAFAYETTE AVE @ SUSIE AVE & WALAS RD (SSW) | 3:20 PM | 
| 023 | 24 | 133 SALISBURY AVE | 3:21 PM | 
