023 SHE PreK AM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 023 | 1 | 82 GALLUP ST | 8:21 AM | 
| 023 | 2 | 54 GALLUP ST | 8:22 AM | 
| 023 | 3 | PHILLIPS ST @ PLEASANT street (SSE) | 8:25 AM | 
| 023 | 4 | 372 CANTERBURY RD/OLD CANTERBURY RD | 8:30 AM | 
| 023 | 5 | 80 GLEBAS RD | 8:34 AM | 
| 023 | 6 | 185 BLACK HILL RD | 8:38 AM | 
| 023 | 7 | 12 PHILMAR DR | 8:42 AM | 
| 023 | 8 | 36 WATER STREET | 8:46 AM | 
| 023 | 9 | 63 ADAMS DR | 8:48 AM | 
| 023 | 10 | 72 S CHESTNUT ST | 8:56 AM | 
| 023 | 11 | 121 S CHESTNUT ST | 8:57 AM | 
| 023 | 12 | Shepard Hill Elementary School | 9:05 AM | 
| 023 | 13 | DATTCO Plainfield | 9:15 AM | 
