023 SHE PreK PM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 023 | 1 | Shepard Hill Elementary School | 3:45 PM | 
| 023 | 2 | 25 GREEN HOLLOW ROAD | 3:52 PM | 
| 023 | 3 | 276 MOOSUP POND RD | 3:57 PM | 
| 023 | 4 | 248 SQUAW ROCK RD | 3:59 PM | 
| 023 | 5 | COLLELO AVE @ RALPH ST | 4:05 PM | 
| 023 | 6 | 93 LAKE ST | 4:09 PM | 
| 023 | 7 | 23 VICTORIA DR | 4:11 PM | 
| 023 | 8 | 8 SNAKE MEADOW HILL RD | 4:16 PM | 
| 023 | 9 | POND HILL RD @ POND VIEW RD (ESE) | 4:21 PM | 
| 023 | 10 | 54 DEMERS RD | 4:26 PM | 
| 023 | 11 | DATTCO Plainfield | 4:40 PM | 
