027 CEN/MEM AM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 027 | 1 | DATTCO Plainfield | 7:15 AM | 
| 027 | 2 | 8 MAIN ST | 7:18 AM | 
| 027 | 3 | 54 PUTNAM RD | 7:19 AM | 
| 027 | 4 | 130 PUTNAM RD | 7:21 AM | 
| 027 | 5 | 282 PUTNAM RD | 7:23 AM | 
| 027 | 6 | 358 PUTNAM RD | 7:26 AM | 
| 027 | 7 | 376 PUTNAM RD | 7:30 AM | 
| 027 | 8 | 386 PUTNAM RD | 7:30 AM | 
| 027 | 9 | BLUEBERRY LN @ PLAINVIEW DR (WNW) | 7:31 AM | 
| 027 | 10 | PLAINVIEW DR @ PATTY LN (W) | 7:32 AM | 
| 027 | 11 | 8 PLAINVIEW DR | 7:34 AM | 
| 027 | 12 | 440 PUTNAM RD | 7:36 AM | 
| 027 | 13 | 22 JOLLEY RD | 7:37 AM | 
| 027 | 14 | 515 PUTNAM RD | 7:40 AM | 
| 027 | 15 | 495 PUTNAM RD | 7:41 AM | 
| 027 | 16 | 437 PUTNAM RD | 7:42 AM | 
| 027 | 17 | 1ST ST EXT @ S CHESTNUT ST (NNW) | 7:45 AM | 
| 027 | 18 | S CHESTNUT ST @ 2ND ST (NNW) | 7:46 AM | 
| 027 | 19 | S WALNUT ST @ 2ND ST (ENE) | 7:47 AM | 
| 027 | 20 | S WALNUT ST @ 1ST ST (SSE) | 7:48 AM | 
| 027 | 21 | 18 S Walnut St | 7:50 AM | 
| 027 | 22 | 12 S Walnut ST | 7:51 AM | 
| 027 | 23 | Plainfield Central Middle School | 8:00 AM | 
| 027 | 24 | Plainfield Memorial School | 8:00 AM | 
