027 SHE AM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 027 | 1 | Plainfield Memorial School | 8:13 AM | 
| 027 | 2 | 433 NORWICH RD | 8:31 AM | 
| 027 | 3 | 473 NORWICH RD | 8:31 AM | 
| 027 | 4 | 167 WESTON ROAD | 8:40 AM | 
| 027 | 5 | PACKERVILLE RD @ MAY ST (WSW) | 8:44 AM | 
| 027 | 6 | 15 PACKERVILLE RD | 8:45 AM | 
| 027 | 7 | 11 PACKERVILLE RD | 8:46 AM | 
| 027 | 8 | 612 NORWICH RD | 8:49 AM | 
| 027 | 9 | 1 GALLUP ST (WSW) | 8:50 AM | 
| 027 | 10 | 54 GALLUP ST | 8:51 AM | 
| 027 | 11 | 61 GALLUP STREET | 8:52 AM | 
| 027 | 12 | 82 GALLUP ST | 8:52 AM | 
| 027 | 13 | 474 NORWICH RD | 8:59 AM | 
| 027 | 14 | NORWICH RD @ JUDY DR (SSW) | 8:59 AM | 
| 027 | 15 | 408 NORWICH RD | 9:00 AM | 
| 027 | 16 | Shepard Hill Elementary School | 9:09 AM | 
| 027 | 17 | DATTCO Plainfield | 9:22 AM | 
