027 SHE PM
| Bus # | Stop No. | Stop Location | Stop Time | 
|---|---|---|---|
| 027 | 1 | Shepard Hill Elementary School | 3:35 PM | 
| 027 | 2 | 433 NORWICH RD | 3:44 PM | 
| 027 | 3 | 473 NORWICH RD | 3:45 PM | 
| 027 | 4 | 525 NORWICH RD | 3:46 PM | 
| 027 | 5 | 167 WESTON ROAD | 3:57 PM | 
| 027 | 6 | PACKERVILLE RD @ MAY ST (WSW) | 3:58 PM | 
| 027 | 7 | 15 PACKERVILLE RD | 3:59 PM | 
| 027 | 8 | 11 PACKERVILLE RD | 3:59 PM | 
| 027 | 9 | 612 NORWICH RD | 4:02 PM | 
| 027 | 10 | 54 GALLUP ST | 4:05 PM | 
| 027 | 11 | 82 GALLUP ST | 4:08 PM | 
| 027 | 12 | 61 GALLUP STREET | 4:09 PM | 
| 027 | 13 | 1 GALLUP ST (ENE) | 4:10 PM | 
| 027 | 14 | 474 NORWICH RD | 4:11 PM | 
| 027 | 15 | NORWICH RD @ JUDY DR (SSW) | 4:12 PM | 
| 027 | 16 | 408 NORWICH RD | 4:13 PM | 
| 027 | 17 | DATTCO Plainfield | 4:17 PM | 
