001 HS/MS AM

Bus # Stop No. Stop Location Stop Time
001 1 DATTCO BURRILLVILLE 6:32 AM
001 2 WALLUM LAKE RD & MANLY DR (E) 6:42 AM
001 3 140 Buck Hill Rd 6:47 AM
001 4 755 BUCK HILL RD 6:51 AM
001 5 184 Wakefield Rd 6:53 AM
001 6 WAKEFIELD RD & LEE CIR (ENE) 6:53 AM
001 7 WAKEFIELD RD & W SHORE LN (ENE) 6:54 AM
001 8 Fawn Dr & Stag Head Dr (WNW) 6:57 AM
001 9 40 Stag Head Dr 6:58 AM
001 10 63 Stag Head Dr 6:58 AM
001 11 196 Stag Head Dr 7:00 AM
001 12 299 Stag Head Dr 7:00 AM
001 13 24 Doe Crossing Dr 7:01 AM
001 14 562 Buck Hill Rd 7:04 AM
001 15 346 BUCK HILL RD 02859 7:05 AM
001 16 284 Buck Hill Rd 7:06 AM
001 17 8 BUCK HILL RD 02859 7:08 AM
001 18 1180 WALLUM LAKE RD 7:09 AM
001 19 540 WALLUM LAKE RD 02859 7:11 AM
001 20 66 Wallum Lake Rd 7:13 AM
001 21 460 CHURCH ST 02859 7:14 AM
001 22 134 GROVE ST 02859 7:16 AM
001 23 58 GROVE ST 7:16 AM
001 24 GROVE ST & SUMMER ST (W) 7:17 AM
001 25 BURRILLVILLE HIGH 7:25 AM
001 26 BURRILLVILLE MIDDLE 7:34 AM