003 ELEM AM

Bus # Stop No. Stop Location Stop Time
003 1 BURRILLVILLE MIDDLE 7:45 AM
003 2 158 JOSLIN RD 02830 7:48 AM
003 3 247 Joslin Rd 7:49 AM
003 4 295 JOSLIN RD 7:50 AM
003 5 334 JOSLIN RD 7:51 AM
003 6 426 Joslin Rd. 7:52 AM
003 7 546 JOSLIN RD 7:53 AM
003 8 585 JOSLIN RD 7:54 AM
003 9 670 JOSLIN RD 02830 7:54 AM
003 10 1090 Joslin Rd 7:57 AM
003 11 1120 JOSLIN RD 7:58 AM
003 12 275 INMAN RD 8:01 AM
003 13 213 INMAN RD 8:02 AM
003 14 204 INMAN RD 8:02 AM
003 15 2606 BRONCOS HWY 8:05 AM
003 16 1871 VICTORY HWY 8:08 AM
003 17 1752 Victory Hwy 8:09 AM
003 18 1442 VICTORY HWY 8:12 AM
003 19 1401 VICTORY HWY 02858 8:12 AM
003 20 VICTORY HWY & OAKLAND AVE (N) 8:13 AM
003 21 28 OAKLAND AVE 8:14 AM
003 22 10 OAKLAND AVE 8:15 AM
003 23 400 Whipple Ave 8:17 AM
003 24 316 Whipple Ave 8:18 AM
003 25 47 WHIPPLE AVE 8:20 AM
003 26 510 East Ave 8:21 AM
003 27 478 East Ave 8:22 AM
003 28 390 East Ave 8:23 AM
003 29 330 East Ave 8:23 AM
003 30 175 EAST AVE 02830 8:25 AM
003 31 168 East Ave 8:25 AM
003 32 25 EAST AVE 8:26 AM
003 33 LEVY ELEMENTARY 8:27 AM
003 34 STEERE FARM ELEMENTARY 8:35 AM
003 35 DATTCO BURRILLVILLE 8:46 AM