003 HS/MS PM

Bus # Stop No. Stop Location Stop Time
003 1 DATTCO BURRILLVILLE 1:30 PM
003 2 BURRILLVILLE HIGH 1:52 PM
003 3 BURRILLVILLE MIDDLE 2:09 PM
003 4 161 JOSLIN RD 02830 2:13 PM
003 5 180 Joslin Rd 2:14 PM
003 6 305 JOSLIN RD 2:15 PM
003 7 546 JOSLIN RD 2:17 PM
003 8 635 JOSLIN RD 2:19 PM
003 9 670 JOSLIN RD 02830 2:19 PM
003 10 735 JOSLIN RD 2:20 PM
003 11 835 JOSLIN RD 2:21 PM
003 12 213 INMAN RD 2:26 PM
003 13 200 INMAN RD 2:27 PM
003 14 2606 BRONCOS HWY 2:29 PM
003 15 MAPLE LEAF RD & STOCKWELL RD (NW) 2:33 PM
003 16 20 Elm Rd 2:34 PM
003 17 1871 VICTORY HWY 2:36 PM
003 18 1752 VICTORY HWY 2:37 PM
003 19 1722 VICTORY HWY 2:38 PM
003 20 1363 VICTORY HWY 02858 2:40 PM
003 21 VICTORY HWY & OAKLAND AVE (N) 2:41 PM
003 22 VICTORY HWY & OAKLAND SCHOOL ST (N) 2:42 PM
003 23 1238 VICTORY HWY 02858 2:43 PM
003 24 STEERE FARM ELEMENTARY 2:51 PM