007 HS/MS AM

Bus # Stop No. Stop Location Stop Time
007 1 DATTCO BURRILLVILLE 6:25 AM
007 2 1525 HILL RD 6:36 AM
007 3 STONE BARN RD & DONAHUE RD (ENE) 6:39 AM
007 4 185 STONE BARN RD 6:41 AM
007 5 1355 HILL RD 6:42 AM
007 6 1245 Hill Rd 6:44 AM
007 7 1228 Hill Rd 6:44 AM
007 8 1175 HILL RD 6:45 AM
007 9 810 HILL RD 6:48 AM
007 10 765 HILL RD 6:48 AM
007 11 674 HILL RD 6:49 AM
007 12 509 HILL RD 02859 6:51 AM
007 13 456 HILL RD 02859 6:52 AM
007 14 400 HILL RD 6:52 AM
007 15 HILL RD & LEDGEWOOD LN (WSW) 6:53 AM
007 16 HARRISVILLE MAIN ST & TINKHAM LN (NW) 6:59 AM
007 17 25 CENTRAL ST 7:01 AM
007 18 82 CENTRAL ST 7:01 AM
007 19 350 CENTRAL ST 7:03 AM
007 20 375 CENTRAL ST 02830 7:04 AM
007 21 421 Central St 7:05 AM
007 22 446 Central St 7:05 AM
007 23 CORRIE LN & LYNNE LN (N) 7:08 AM
007 24 565 CENTRAL ST 02859 7:12 AM
007 25 605 CENTRAL ST 7:13 AM
007 26 BURRILLVILLE HIGH 7:15 AM
007 27 BURRILLVILLE MIDDLE 7:25 AM
007 28 DATTCO BURRILLVILLE 7:39 AM