009 ELEM AM

Bus # Stop No. Stop Location Stop Time
009 1 DATTCO BURRILLVILLE 7:40 AM
009 2 25 CENTRAL ST 7:43 AM
009 3 73 CENTRAL ST 7:43 AM
009 4 264 CENTRAL ST 7:45 AM
009 5 45 LYNNE LN 7:46 AM
009 6 98 LYNNE LN 7:47 AM
009 7 173 LYNNE LN 02839 7:48 AM
009 8 82 CORRIE LN 02839 7:49 AM
009 9 20 KRISTEN LN 02839 7:50 AM
009 10 82 KRISTEN LN 02839 7:51 AM
009 11 260 LYNNE LN 02839 7:53 AM
009 12 223 LYNNE LN 02839 7:54 AM
009 13 350 CENTRAL ST 7:56 AM
009 14 446 Central St 7:57 AM
009 15 495 Central St 7:58 AM
009 16 575 CENTRAL ST 02859 7:59 AM
009 17 605 CENTRAL ST 7:59 AM
009 18 70 Locust Ln 8:03 AM
009 19 94 REMINGTON AVE 8:07 AM
009 20 622 Whipple Ave 8:08 AM
009 21 60 School St 8:10 AM
009 22 OAKLAND SCHOOL ST & VICTORY HWY (WSW) 8:11 AM
009 23 1187 VICTORY HWY 8:12 AM
009 24 1148 Victory Highway 8:13 AM
009 25 VICTORY HWY & MARCOUX WAY (NE) 8:13 AM
009 26 1083 VICTORY HWY 8:14 AM
009 27 1048 VICTORY HWY 02859 8:15 AM
009 28 EAST AVE & WHITNEY LN (ESE) 8:18 AM
009 29 70 WHITNEY LN 8:19 AM
009 30 90 WHITNEY LN 8:20 AM
009 31 805 EAST AVE 8:23 AM
009 32 LEVY ELEMENTARY 8:30 AM
009 33 STEERE FARM ELEMENTARY 8:40 AM
009 34 COMMUNITY CHRISTIAN 8:50 AM
009 35 DATTCO BURRILLVILLE 8:56 AM