010 ELEM AM

Bus # Stop No. Stop Location Stop Time
010 1 BURRILLVILLE MIDDLE 7:29 AM
010 2 65 Round Top Rd 7:40 AM
010 3 295 ROUND TOP RD 7:41 AM
010 4 365 ROUND TOP RD 7:42 AM
010 5 509 ROUND TOP RD 7:43 AM
010 6 525 Round Top Rd 7:44 AM
010 7 663 ROUND TOP RD 7:45 AM
010 8 787 ROUND TOP RD 7:46 AM
010 9 1524 ROUND TOP RD 7:50 AM
010 10 445 WEST RD 7:55 AM
010 11 894 ROUND TOP RD 7:59 AM
010 12 824 ROUND TOP RD 02830 7:59 AM
010 13 600 ROUND TOP RD 8:01 AM
010 14 234 Smith Rd 8:02 AM
010 15 209 SMITH RD 02830 8:03 AM
010 16 125 Smith Rd 8:04 AM
010 17 263 HILL RD 8:06 AM
010 18 HILL RD & LEDGEWOOD LN (ENE) 8:07 AM
010 19 456 HILL RD 02859 8:08 AM
010 20 520 Hill Rd 8:09 AM
010 21 810 HILL RD 8:11 AM
010 22 1175 HILL RD 8:14 AM
010 23 1215 HILL RD 8:15 AM
010 24 1250 Hill Rd 8:15 AM
010 25 185 STONE BARN RD 8:18 AM
010 26 220 Stone Barn Rd 8:18 AM
010 27 STONE BARN RD & DONAHUE RD (ENE) 8:19 AM
010 28 STONE BARN RD & TOWN FARM RD (NE) 8:21 AM
010 29 645 Town Farm Rd 8:22 AM
010 30 404 TOWN FARM RD 8:24 AM
010 31 255 TOWN FARM RD 8:25 AM
010 32 123 Town Farm Rd 8:27 AM
010 33 405 WHIPPLE RD 8:28 AM
010 34 145 WHIPPLE RD 8:30 AM
010 35 110 Whipple Rd 8:31 AM
010 36 50 WHIPPLE RD 8:32 AM
010 37 400 HILL RD 8:34 AM
010 38 370 HILL RD 8:35 AM
010 39 230 HILL RD 8:36 AM
010 40 CALLAHAN ELEMENTARY 8:39 AM
010 41 LEVY ELEMENTARY 8:44 AM
010 42 DATTCO BURRILLVILLE 8:49 AM