Tjp 3783 X3

Check My Child’s Bus Route

010 ELEM AM

Bus # Stop No. Stop Location Stop Time
010 1 BURRILLVILLE GARAGE 7:17 AM
010 2 95 ROUND TOP RD 7:20 AM
010 3 295 ROUND TOP RD 7:22 AM
010 4 509 ROUND TOP RD 7:23 AM
010 5 663 ROUND TOP RD 7:24 AM
010 6 787 ROUND TOP RD 7:25 AM
010 7 1524 ROUND TOP RD 7:29 AM
010 8 445 WEST RD 7:35 AM
010 9 894 ROUND TOP RD 7:41 AM
010 10 824 ROUND TOP RD 02830 7:42 AM
010 11 600 ROUND TOP RD 7:44 AM
010 12 542 ROUND TOP RD 7:44 AM
010 13 161 HILL ROAD 7:48 AM
010 14 263 HILL RD 7:49 AM
010 15 HILL RD & LEDGEWOOD LN (ENE) 7:50 AM
010 16 400 HILL RD 7:51 AM
010 17 456 HILL RD 02859 7:52 AM
010 18 509 HILL RD 02859 7:53 AM
010 19 765 HILL RD 7:55 AM
010 20 810 HILL RD 7:56 AM
010 21 1215 HILL RD 7:58 AM
010 22 1357 Hill Rd 7:59 AM
010 23 185 STONE BARN RD 8:01 AM
010 24 STONE BARN RD & DONAHUE RD (ENE) 8:02 AM
010 25 STONE BARN RD & TOWN FARM RD (NE) 8:04 AM
010 26 404 TOWN FARM RD 02859 8:06 AM
010 27 255 TOWN FARM RD 8:08 AM
010 28 405 WHIPPLE RD 8:11 AM
010 29 145 WHIPPLE RD 8:13 AM
010 30 50 WHIPPLE RD 8:14 AM
010 31 45 WHIPPLE RD 8:14 AM
010 32 370 HILL RD 8:16 AM
010 33 HILL RD & SANWOOD DR (W) 8:18 AM
010 34 HILL RD & SANDY LN (W) 8:19 AM
010 35 24 HILL RD 8:20 AM
010 36 6 CALLAHAN SCHOOL ST 8:21 AM
010 37 CALLAHAN SCHOOL ST & GRANITEVILLE RD (WNW) 8:21 AM
010 38 CALLAHAN SCHOOL ST & FOSTER ST (W) 8:22 AM
010 39 CALLAHAN ELEMENTARY 8:23 AM
010 40 STEERE FARM ELEMENTARY 8:35 AM
010 41 LEVY ELEMENTARY 8:41 AM
010 42 COMMUNITY CHRISTIAN 8:51 AM
010 43 BURRILLVILLE GARAGE 8:55 AM