010 ELEM PM

Bus # Stop No. Stop Location Stop Time
010 1 DATTCO BURRILLVILLE 2:55 PM
010 2 LEVY ELEMENTARY 2:57 PM
010 3 CALLAHAN ELEMENTARY 3:10 PM
010 4 365 ROUND TOP RD 3:16 PM
010 5 509 ROUND TOP RD 3:17 PM
010 6 525 Round Top Rd 3:18 PM
010 7 625 Round Top Rd 3:19 PM
010 8 787 ROUND TOP RD 3:20 PM
010 9 1113 Round Top Rd 3:29 PM
010 10 894 ROUND TOP RD 3:30 PM
010 11 824 ROUND TOP RD 02830 3:31 PM
010 12 600 ROUND TOP RD 3:33 PM
010 13 234 Smith Rd 3:34 PM
010 14 125 SMITH RD 3:35 PM
010 15 230 HILL RD 3:37 PM
010 16 263 HILL RD 3:37 PM
010 17 HILL RD & LEDGEWOOD LN (ENE) 3:39 PM
010 18 370 HILL RD 3:39 PM
010 19 400 HILL RD 3:40 PM
010 20 456 HILL RD 02859 3:41 PM
010 21 50 WHIPPLE RD 3:43 PM
010 22 110 Whipple Rd 3:44 PM
010 23 145 WHIPPLE RD 3:44 PM
010 24 405 WHIPPLE RD 3:46 PM
010 25 255 TOWN FARM RD 3:49 PM
010 26 645 Town Farm Rd 3:52 PM
010 27 684 Town Farm Rd 3:52 PM
010 28 TOWN FARM RD & STONE BARN RD (SE) 3:53 PM
010 29 STONE BARN RD & DONAHUE RD (WSW) 3:55 PM
010 30 185 STONE BARN RD 3:56 PM
010 31 1250 Hill Rd 3:59 PM
010 32 1215 HILL RD 4:00 PM
010 33 1175 HILL RD 4:00 PM
010 34 DATTCO BURRILLVILLE 4:08 PM