010 ELEM PM

Bus # Stop No. Stop Location Stop Time
010 1 DATTCO BURRILLVILLE 2:55 PM
010 2 LEVY ELEMENTARY 2:57 PM
010 3 CALLAHAN ELEMENTARY 3:10 PM
010 4 295 ROUND TOP RD 3:15 PM
010 5 365 ROUND TOP RD 3:16 PM
010 6 509 ROUND TOP RD 3:17 PM
010 7 525 Round Top Rd 3:17 PM
010 8 663 ROUND TOP RD 3:18 PM
010 9 787 ROUND TOP RD 3:19 PM
010 10 1524 ROUND TOP RD 3:23 PM
010 11 894 ROUND TOP RD 3:26 PM
010 12 824 ROUND TOP RD 02830 3:27 PM
010 13 600 ROUND TOP RD 3:29 PM
010 14 234 Smith Rd 3:30 PM
010 15 125 SMITH RD 3:31 PM
010 16 230 HILL RD 3:33 PM
010 17 263 HILL RD 3:34 PM
010 18 HILL RD & LEDGEWOOD LN (ENE) 3:35 PM
010 19 370 HILL RD 3:35 PM
010 20 400 HILL RD 3:36 PM
010 21 456 HILL RD 02859 3:37 PM
010 22 520 Hill Rd 3:38 PM
010 23 50 WHIPPLE RD 3:39 PM
010 24 110 Whipple Rd 3:40 PM
010 25 145 WHIPPLE RD 3:41 PM
010 26 405 WHIPPLE RD 3:43 PM
010 27 255 TOWN FARM RD 3:45 PM
010 28 645 Town Farm Rd 3:48 PM
010 29 TOWN FARM RD & STONE BARN RD (SE) 3:49 PM
010 30 STONE BARN RD & DONAHUE RD (WSW) 3:51 PM
010 31 220 Stone Barn Rd 3:52 PM
010 32 185 STONE BARN RD 3:52 PM
010 33 1250 Hill Rd 3:55 PM
010 34 1215 HILL RD 3:55 PM
010 35 1175 HILL RD 3:56 PM
010 36 DATTCO BURRILLVILLE 4:04 PM