Tjp 3783 X3

Check My Child’s Bus Route

010 ELEM PM

Bus # Stop No. Stop Location Stop Time
010 1 BURRILLVILLE GARAGE 2:55 PM
010 2 LEVY ELEMENTARY 2:59 PM
010 3 CALLAHAN ELEMENTARY 3:10 PM
010 4 FOSTER ST & CALLAHAN SCHOOL ST (S) 3:13 PM
010 5 CALLAHAN SCHOOL ST & GRANITEVILLE RD (ESE) 3:14 PM
010 6 6 CALLAHAN SCHOOL ST 3:15 PM
010 7 95 ROUND TOP RD 3:16 PM
010 8 295 ROUND TOP RD 3:17 PM
010 9 365 ROUND TOP RD 3:18 PM
010 10 509 ROUND TOP RD 3:19 PM
010 11 663 ROUND TOP RD 3:20 PM
010 12 787 ROUND TOP RD 3:21 PM
010 13 1524 ROUND TOP RD 3:25 PM
010 14 445 WEST RD 3:31 PM
010 15 894 ROUND TOP RD 3:37 PM
010 16 824 ROUND TOP RD 02830 3:38 PM
010 17 600 ROUND TOP RD 3:39 PM
010 18 542 ROUND TOP RD 3:40 PM
010 19 209 Smith Rd 3:42 PM
010 20 125 Smith Rd 3:43 PM
010 21 263 HILL RD 3:44 PM
010 22 HILL RD & LEDGEWOOD LN (ENE) 3:45 PM
010 23 370 HILL RD 3:46 PM
010 24 400 HILL RD 3:47 PM
010 25 456 HILL RD 02859 3:48 PM
010 26 509 HILL RD 02859 3:48 PM
010 27 50 WHIPPLE RD 3:50 PM
010 28 145 WHIPPLE RD 3:51 PM
010 29 405 WHIPPLE RD 3:53 PM
010 30 255 TOWN FARM RD 3:55 PM
010 31 404 TOWN FARM RD 02859 3:57 PM
010 32 TOWN FARM RD & STONE BARN RD (SE) 4:00 PM
010 33 STONE BARN RD & DONAHUE RD (WSW) 4:01 PM
010 34 185 STONE BARN RD 4:02 PM
010 35 1357 Hill Rd 4:04 PM
010 36 1215 HILL RD 4:05 PM
010 37 810 HILL RD 4:08 PM
010 38 765 HILL RD 4:08 PM
010 39 BURRILLVILLE GARAGE 4:15 PM