010 ELEM PM

Bus # Stop No. Stop Location Stop Time
010 1 DATTCO BURRILLVILLE 2:55 PM
010 2 LEVY ELEMENTARY 2:57 PM
010 3 CALLAHAN ELEMENTARY 3:10 PM
010 4 65 Round Top Rd 3:14 PM
010 5 295 ROUND TOP RD 3:16 PM
010 6 365 ROUND TOP RD 3:16 PM
010 7 509 ROUND TOP RD 3:17 PM
010 8 525 Round Top Rd 3:18 PM
010 9 663 ROUND TOP RD 3:19 PM
010 10 787 ROUND TOP RD 3:20 PM
010 11 445 WEST RD 3:24 PM
010 12 894 ROUND TOP RD 3:30 PM
010 13 824 ROUND TOP RD 02830 3:31 PM
010 14 600 ROUND TOP RD 3:33 PM
010 15 209 SMITH RD 02830 3:35 PM
010 16 125 SMITH RD 3:35 PM
010 17 263 HILL RD 3:37 PM
010 18 HILL RD & LEDGEWOOD LN (ENE) 3:38 PM
010 19 370 HILL RD 3:39 PM
010 20 400 HILL RD 3:40 PM
010 21 456 HILL RD 02859 3:41 PM
010 22 575 Hill Rd 3:42 PM
010 23 50 WHIPPLE RD 3:43 PM
010 24 110 Whipple Rd 3:44 PM
010 25 145 WHIPPLE RD 3:44 PM
010 26 405 WHIPPLE RD 3:46 PM
010 27 123 Town Farm Rd 3:48 PM
010 28 255 TOWN FARM RD 3:49 PM
010 29 404 TOWN FARM RD 3:51 PM
010 30 645 Town Farm Rd 3:53 PM
010 31 684 Town Farm Rd 3:53 PM
010 32 TOWN FARM RD & STONE BARN RD (SE) 3:54 PM
010 33 STONE BARN RD & DONAHUE RD (WSW) 3:56 PM
010 34 220 Stone Barn Rd 3:56 PM
010 35 185 STONE BARN RD 3:57 PM
010 36 1215 HILL RD 4:00 PM
010 37 1175 HILL RD 4:01 PM
010 38 810 HILL RD 4:03 PM
010 39 DATTCO BURRILLVILLE 4:09 PM