011 HS/MS PM

Bus # Stop No. Stop Location Stop Time
011 1 DATTCO BURRILLVILLE 1:35 PM
011 2 BURRILLVILLE HIGH 1:52 PM
011 3 Depart Burrillville HS 1:54 PM
011 4 BURRILLVILLE MIDDLE 2:03 PM
011 5 Depart Burrillville MS 2:06 PM
011 6 819 DOUGLAS TPKE 02830 2:07 PM
011 7 DOUGLAS TPKE & OLD MILL ST (ESE) 2:09 PM
011 8 1125 DOUGLAS TPKE 2:11 PM
011 9 1270 DOUGLAS TPKE 2:12 PM
011 10 1430 DOUGLAS TPKE 2:13 PM
011 11 1830 Douglas Tpke 2:14 PM
011 12 SPRING LAKE RD & CHERRY FARM RD (NNW) 2:20 PM
011 13 85 W IRONSTONE RD 2:25 PM
011 14 1120 SHERMAN FARM RD 2:28 PM
011 15 900 SHERMAN FARM RD 2:30 PM
011 16 828 SHERMAN FARM RD 2:30 PM
011 17 720 Sherman Farm Rd 2:31 PM
011 18 320 Sherman Farm Rd 2:34 PM
011 19 Shippee Bridge Turnaround 2:35 PM
011 20 185 SHERMAN FARM RD 2:36 PM
011 21 215 SHERMAN FARM RD 2:36 PM
011 22 295 SHERMAN FARM RD 2:37 PM
011 23 405 SHERMAN FARM RD 2:38 PM
011 24 555 Sherman Farm Rd 2:39 PM
011 25 615 SHERMAN FARM RD 2:40 PM
011 26 627 SHERMAN FARM RD 2:41 PM
011 27 675 SHERMAN FARM RD 2:41 PM
011 28 707 SHERMAN FARM RD 2:42 PM
011 29 1125 SHERMAN FARM RD 2:44 PM
011 30 4 BROOK RD 2:46 PM
011 31 250 Brook Rd 2:47 PM
011 32 BROOK RD & COLLINS TAFT RD (ENE) 2:50 PM
011 33 CALLAHAN ELEMENTARY 2:58 PM