Tjp 3783 X3

Check My Child’s Bus Route

013 ELEM AM

Bus # Stop No. Stop Location Stop Time
013 1 BURRILLVILLE GARAGE 7:06 AM
013 2 360 JACKSON SCHOOLHOUSE RD 7:17 AM
013 3 875 JACKSON SCHOOLHOUSE RD 7:20 AM
013 4 1035 JACKSON SCHOOLHOUSE RD 7:23 AM
013 5 1525 JACKSON SCHOOLHOUSE RD 7:26 AM
013 6 1575 JACKSON SCHOOLHOUSE RD 7:27 AM
013 7 1725 JACKSON SCHOOLHOUSE RD 7:35 AM
013 8 883 KNIBB RD 7:39 AM
013 9 KNIBB RD & TANGLEWOOD TRL (SSE) 7:43 AM
013 10 321 KNIBB RD 7:44 AM
013 11 295 KNIBB RD 7:49 AM
013 12 225 KNIBB RD 02859 7:51 AM
013 13 264 COURT HOUSE LN 7:54 AM
013 14 COURT HOUSE LN & ALAN AVE (NNW) 7:54 AM
013 15 308 COURT HOUSE LN 02859 7:55 AM
013 16 COURT HOUSE LN & WATERS EDGE ST (NNE) 7:56 AM
013 17 375 EAGLE PEAK RD 8:03 AM
013 18 420 EAGLE PEAK RD 8:03 AM
013 19 470 EAGLE PEAK RD 8:04 AM
013 20 526 EAGLE PEAK RD 8:05 AM
013 21 552 EAGLE PEAK RD 8:06 AM
013 22 240 OLD WALLUM LAKE RD 8:09 AM
013 23 215 OLD WALLUM LAKE RD 8:10 AM
013 24 180 OLD WALLUM LAKE RD 8:13 AM
013 25 OLD WALLUM LAKE RD & ROSS RD (W) 8:14 AM
013 26 32 LAUREL HILL AVE 02859 8:15 AM
013 27 90 LAUREL HILL AVE 02859 8:16 AM
013 28 101 LAUREL HILL AVE 8:17 AM
013 29 107 LAUREL HILL AVE 02859 8:17 AM
013 30 140 LAUREL HILL AVE 8:18 AM
013 31 STEERE FARM ELEMENTARY 8:30 AM
013 32 CALLAHAN ELEMENTARY 8:30 AM
013 33 LEVY ELEMENTARY 8:30 AM
013 34 COMMUNITY CHRISTIAN 8:50 AM
013 35 BURRILLVILLE GARAGE 8:53 AM