014 ELEM PM

Bus # Stop No. Stop Location Stop Time
014 1 DATTCO BURRILLVILLE 2:55 PM
014 2 STEERE FARM ELEMENTARY 3:00 PM
014 3 LEVY ELEMENTARY 3:07 PM
014 4 CALLAHAN ELEMENTARY 3:10 PM
014 5 PASCOAG UTILITY DISTRICT @ 253 PASCOAG MAIN ST 3:15 PM
014 6 GROVE ST & SUMMER ST (ESE) 3:18 PM
014 7 21 Grove St 3:19 PM
014 8 58 GROVE ST 3:19 PM
014 9 103 GROVE ST 02859 3:20 PM
014 10 162 GROVE ST 3:21 PM
014 11 184 Grove Street 02859 3:22 PM
014 12 184 Laurel Hill Ave 3:23 PM
014 13 60 HOWARD AVE 3:25 PM
014 14 136 HOWARD AVE 3:26 PM
014 15 353 Church St 3:28 PM
014 16 252 CHURCH ST 3:29 PM
014 17 CHURCH ST & IRVING AVE (SSE) 3:30 PM
014 18 126 Church St 3:31 PM
014 19 78 Church St 3:32 PM
014 20 28 CHURCH ST 3:32 PM
014 21 9 Church St 3:33 PM
014 22 PASCOAG MAIN ST & PARK PL (S) 3:34 PM
014 23 127 PASCOAG MAIN ST 3:35 PM
014 24 PASCOAG MAIN ST & ALBEE LN (S) 3:36 PM
014 25 DATTCO BURRILLVILLE 3:41 PM