Tjp 3783 X3

Check My Child’s Bus Route

014 ELEM PM

Bus # Stop No. Stop Location Stop Time
014 1 BURRILLVILLE GARAGE 2:55 PM
014 2 COMMUNITY CHRISTIAN 2:55 PM
014 3 STEERE FARM ELEMENTARY 3:00 PM
014 4 LEVY ELEMENTARY 3:07 PM
014 5 CALLAHAN ELEMENTARY 3:10 PM
014 6 123 N Main St 3:16 PM
014 7 GROVE ST & SUMMER ST (ESE) 3:17 PM
014 8 58 GROVE ST 3:18 PM
014 9 103 GROVE ST 02859 3:18 PM
014 10 162 GROVE ST 3:19 PM
014 11 184 Grove Street 02859 3:20 PM
014 12 34 HOWARD AVE 3:22 PM
014 13 368 SAYLES AVE 3:24 PM
014 14 60 HOWARD AVE 3:26 PM
014 15 136 HOWARD AVE 3:27 PM
014 16 CHURCH ST & MARION AVE (WSW) 3:29 PM
014 17 369 CHURCH ST 3:30 PM
014 18 341 CHURCH ST 3:31 PM
014 19 270 CHURCH ST 3:31 PM
014 20 255 CHURCH ST 3:32 PM
014 21 252 CHURCH ST 3:36 PM
014 22 136 CHURCH ST 3:37 PM
014 23 79 CHURCH ST 3:40 PM
014 24 28 CHURCH ST 3:43 PM
014 25 PASCOAG MAIN ST & PARK PL (S) 3:44 PM
014 26 PASCOAG MAIN ST & ALBEE LN (S) 3:45 PM
014 27 PASCOAG UTILITY DISTRICT @ 253 PASCOAG MAIN ST 3:47 PM
014 28 495 PASCOAG MAIN ST 3:49 PM
014 29 356 PASCOAG MAIN ST 3:53 PM
014 30 84 PASCOAG MAIN ST 3:56 PM
014 31 127 PASCOAG MAIN ST 3:57 PM
014 32 BURRILLVILLE GARAGE 3:59 PM