017 ELEM AM

Bus # Stop No. Stop Location Stop Time
017 1 DATTCO BURRILLVILLE 7:35 AM
017 2 68 E Wallum Lake Rd 7:42 AM
017 3 435 E WALLUM LAKE RD 7:44 AM
017 4 455 E Wallum Lake Rd 7:44 AM
017 5 475 E WALLUM LAKE RD 7:45 AM
017 6 1717 E WALLUM LAKE RD 7:50 AM
017 7 2035 E WALLUM LAKE RD 7:52 AM
017 8 2683 WALLUM LAKE RD 7:53 AM
017 9 2849 Wallum Lake Rd 7:55 AM
017 10 2756 Wallum Lake Rd 7:56 AM
017 11 2338 WALLUM LAKE RD 02859 7:58 AM
017 12 S SHORE RD & OAK HILL RD (SE) 8:00 AM
017 13 2465 Wallum Lake Rd 8:03 AM
017 14 260 NORTH RD 8:08 AM
017 15 249 NORTH RD 8:08 AM
017 16 190 NORTH RD 8:10 AM
017 17 HILL RD & SANWOOD DR (W) 8:15 AM
017 18 CALLAHAN SCHOOL ST & GRANITEVILLE RD (WNW) 8:17 AM
017 19 CALLAHAN ELEMENTARY 8:18 AM
017 20 LEVY ELEMENTARY 8:45 AM
017 21 DATTCO BURRILLVILLE 8:48 AM