001 WA/WMS AM

Bus # Stop No. Stop Location Stop Time
001 1 DATTCO Woodstock 6:08 AM
001 2 921 CT-171 6:16 AM
001 3 1021 ct-171 6:17 AM
001 4 1289 CT-171 6:19 AM
001 5 1547 CT-171 6:21 AM
001 6 Indian Spring Group Stop (W) 6:22 AM
001 7 280 CT-198 6:24 AM
001 8 22 Crystal Pond Rd 6:27 AM
001 9 1744 CT-171 6:29 AM
001 10 40 Kenyonville RD 6:30 AM
001 11 206 Sr 198 6:32 AM
001 12 119 CT-198 6:33 AM
001 13 103 CT-198 6:33 AM
001 14 104 CT-198 6:33 AM
001 15 168 Hawkins Rd 6:34 AM
001 16 118 Hawkins Road 6:36 AM
001 17 110 HAWKINS RD 6:36 AM
001 18 HAWKINS RD 06282 @ BROCKWAY RD 06282 (SSE) 6:38 AM
001 19 341 CT 198 6:39 AM
001 20 CT-171 06282 @ BARBER RD (SSW) 6:40 AM
001 21 1626 CT 171 6:40 AM
001 22 1558 CT-171 6:41 AM
001 23 CT 171 Across from County 6:44 AM
001 24 1168 CT-171 6:45 AM
001 25 1072 CT-171 6:46 AM
001 26 1046 SR 171 6:46 AM
001 27 966 CT-171 6:47 AM
001 28 9 MEEHAN RD 6:51 AM
001 29 124 Meehan Rd 6:53 AM
001 30 136 Meehan Rd 6:54 AM
001 31 PULPIT ROCK RD @ MEEHAN RD (SSE) 6:55 AM
001 32 255 OLD HALL RD 7:00 AM
001 33 Woodstock Academy 7:06 AM
001 34 Woodstock Middle School 7:16 AM
001 35 Church Transfer Point 7:23 AM