001 WA/WMS AM

Bus # Stop No. Stop Location Stop Time
001 1 DATTCO Woodstock 6:10 AM
001 2 1289 CT-171 6:21 AM
001 3 1547 CT-171 6:23 AM
001 4 Indian Spring Group Stop (W) 6:24 AM
001 5 280 CT-198 6:26 AM
001 6 22 Crystal Pond Rd 6:29 AM
001 7 1744 CT-171 6:30 AM
001 8 40 Kenyonville RD 6:35 AM
001 9 206 Sr 198 6:36 AM
001 10 119 CT-198 6:37 AM
001 11 103 CT-198 6:37 AM
001 12 104 CT-198 6:37 AM
001 13 168 Hawkins Rd 6:38 AM
001 14 118 Hawkins Road 6:40 AM
001 15 110 HAWKINS RD 6:40 AM
001 16 HAWKINS RD 06282 @ BROCKWAY RD 06282 (SSE) 6:42 AM
001 17 341 CT 198 6:43 AM
001 18 CT-171 06282 @ BARBER RD (SSW) 6:44 AM
001 19 1626 CT 171 6:44 AM
001 20 1558 CT-171 6:45 AM
001 21 CT 171 Across from County 6:53 AM
001 22 1168 CT-171 6:53 AM
001 23 1072 CT-171 6:54 AM
001 24 1046 SR 171 6:54 AM
001 25 966 CT-171 6:55 AM
001 26 9 MEEHAN RD 7:00 AM
001 27 124 Meehan Rd 7:01 AM
001 28 136 Meehan Rd 7:02 AM
001 29 PULPIT ROCK RD @ MEEHAN RD (SSE) 7:03 AM
001 30 255 OLD HALL RD 7:08 AM
001 31 Woodstock Academy 7:14 AM
001 32 Woodstock Middle School 7:21 AM
001 33 Church Transfer Point 7:28 AM