002 WA/WMS AM

Bus # Stop No. Stop Location Stop Time
002 1 DATTCO Woodstock 6:25 AM
002 2 CT-171 @ PULPIT ROCK RD (ESE) 6:30 AM
002 3 51 BARLOW CEMETERY RD 6:36 AM
002 4 87 BARLOW CEMETERY RD 6:37 AM
002 5 199 Barlow Cemetery 6:38 AM
002 6 BARLOW CEMETERY RD @ JEANS CT (N) 6:38 AM
002 7 273 Barlow Cemetery 6:40 AM
002 8 327 Barlow Cemetery Rd 6:41 AM
002 9 323 Barlow Cemetery Rd 6:41 AM
002 10 442 Barlow Cemetery Rd 6:48 AM
002 11 408 Barlow Cemetery Rd 6:49 AM
002 12 461 Perrin Rd 6:54 AM
002 13 501 Perrin Rd 6:54 AM
002 14 585 PERRIN RD 7:00 AM
002 15 426 Rocky Hill Road 7:03 AM
002 16 ROCKY HILL RD @ OJALA RD (SW) 7:03 AM
002 17 353 Rocky Hill Road 7:04 AM
002 18 SMITH RD @ ROCKY HILL RD (WSW) 7:05 AM
002 19 86 Rocky Hill Rd 7:08 AM
002 20 69 Rocky Hill Rd 7:08 AM
002 21 378 CT-171 7:12 AM
002 22 500 CT 169 7:16 AM
002 23 Woodstock Academy 7:18 AM
002 24 Woodstock Middle School 7:27 AM