002 WES PM

Bus # Stop No. Stop Location Stop Time
002 1 Woodstock Elementary School 3:35 PM
002 2 CT 171 & WEST RD (E) 3:43 PM
002 3 CT-171 @ PULPIT ROCK RD (ESE) 3:47 PM
002 4 269 COATNEY HILL RD 3:52 PM
002 5 216 County Rd 3:53 PM
002 6 200 COUNTY RD 3:54 PM
002 7 1219 CT 171 3:57 PM
002 8 1331 CT 171 3:58 PM
002 9 Bungee Shed (WNW) 4:00 PM
002 10 6 Lyon Rd 4:03 PM
002 11 Spring Hill Group Stop (NE) 4:04 PM
002 12 Indian Spring Group Stop (NE) 4:05 PM
002 13 15 SHAW RD 4:06 PM
002 14 CT-171 06282 @ BARBER RD (SSW) 4:08 PM
002 15 1552 Rt 171 4:09 PM
002 16 1168 CT-171 4:13 PM
002 17 7 E QUASSET RD 4:19 PM
002 18 E QUASSET RD @ W QUASSET RD (NW) 4:20 PM
002 19 78 E Quasset Rd 4:21 PM
002 20 E QUASSET RD & LOYOLA RD (Northern Entrance) (NNW) 4:23 PM
002 21 6 Sprucedale Rd 4:27 PM
002 22 296 CT-171 4:29 PM
002 23 DATTCO Woodstock 4:32 PM