Tjp 3783 X3

Check My Child’s Bus Route

005 WES PM

Bus # Stop No. Stop Location Stop Time
005 1 Woodstock Elementary School 3:25 PM
005 2 610 CT-197 3:37 PM
005 3 723 CT-197 3:39 PM
005 4 ANDREWS RD @ CT 197 (ENE) 3:42 PM
005 5 CT-197 @ DEER MEADOW LN (NE) 3:42 PM
005 6 1256 CT 197 3:45 PM
005 7 CT-197 @ CHILD RD (NE) 3:46 PM
005 8 CT-197 @ POLE BRIDGE RD (ESE) 3:47 PM
005 9 1805 CT-198 3:54 PM
005 10 1979 CT 198 3:55 PM
005 11 2003 CT-198 3:57 PM
005 12 1990 CT-198 3:58 PM
005 13 1928 CT-198 3:59 PM
005 14 1775 CT 197 4:04 PM
005 15 40/59 Herindeen Landing 4:06 PM
005 16 1822 CT-197 4:08 PM
005 17 CT-198 @ SHERMAN RD (N) 4:25 PM
005 18 929 CT-198 4:26 PM
005 19 896 CT-198 4:27 PM
005 20 CT-198 @ WINDSWEPT DR (NW) 4:28 PM
005 21 BLACK POND RD 06282 @ CAMP RD 06282 (NW) 4:28 PM
005 22 780 Black Pond 4:29 PM
005 23 Woodstock Base 4:47 PM