011 WA/WMS AM

Bus # Stop No. Stop Location Stop Time
011 1 DATTCO Woodstock 6:25 AM
011 2 657 CT-169 6:29 AM
011 3 731 CT-169 6:29 AM
011 4 945 CT-169 6:31 AM
011 5 CT-169 @ FAIRFIELD DR (SE) 6:32 AM
011 6 15 ENGLISH NEIGHBORHOOD RD 6:35 AM
011 7 49 ENGLISH NEIGHBORHOOD RD 6:35 AM
011 8 66 ENGLISH NEIGHBORHOOD 6:35 AM
011 9 115 Lyon Hill Road 6:40 AM
011 10 80 Lyon Hill Rd 6:41 AM
011 11 74 Lyon Hill Road 6:41 AM
011 12 42 Lyon Hill Rd 6:41 AM
011 13 21 Lyon Hill 6:42 AM
011 14 780 CT 197 6:43 AM
011 15 723 CT-197 6:44 AM
011 16 566 CT-197 6:45 AM
011 17 1425 ct-169 6:47 AM
011 18 1427 CT-169 6:47 AM
011 19 1441 CT 169 6:47 AM
011 20 CT-169 @ DODGE RD (SE) 6:49 AM
011 21 1364 CT-169 6:51 AM
011 22 1358 CT-169 6:51 AM
011 23 1350 Sr 169 6:51 AM
011 24 1346 CT-169 6:51 AM
011 25 1336 CT-169 6:52 AM
011 26 1300 CT-169 6:52 AM
011 27 404 CT-197 6:55 AM
011 28 370 ct-197 6:55 AM
011 29 PROSPECT ST @ OLDE MEADOW RD (NW) 6:56 AM
011 30 349 CT-197 6:56 AM
011 31 385 CT-197 6:57 AM
011 32 439 CT-197 6:57 AM
011 33 495 CT 197 6:58 AM
011 34 507 CT-197 6:58 AM
011 35 555 CT-197 6:58 AM
011 36 1114 CT-169 7:00 AM
011 37 998 CT-169 7:01 AM
011 38 990 CT-169 7:01 AM
011 39 904 CT-169 7:02 AM
011 40 890 CT-169 7:02 AM
011 41 606 CT-169 7:05 AM
011 42 Woodstock Academy 7:05 AM
011 43 Woodstock Middle School 7:12 AM
011 44 DATTCO Woodstock 7:19 AM