013 WA/WMS PM

Bus # Stop No. Stop Location Stop Time
013 1 DATTCO Woodstock 2:10 PM
013 2 Woodstock Academy 2:13 PM
013 3 Depart Woodstock Academy 2:23 PM
013 4 Woodstock Middle School 2:30 PM
013 5 Depart Woodstock Middle School 2:34 PM
013 6 94 Bradford Corner Rd 2:49 PM
013 7 172 BRADFORD CORNER RD 2:50 PM
013 8 37 APLIN HILL 2:51 PM
013 9 47 APLIN HILL LN 2:51 PM
013 10 CT-197 @ POLE BRIDGE RD/MARCY RD (ESE) 2:55 PM
013 11 1265 CT-198 3:00 PM
013 12 1805 CT-198 3:02 PM
013 13 2003 CT-198 3:03 PM
013 14 1990 CT-198 3:05 PM
013 15 1928 CT-198 3:05 PM
013 16 1852 CT 198 3:06 PM
013 17 1166 CT-198 3:08 PM
013 18 1751 CT 197 3:10 PM
013 19 38 HERINDEEN LANDING 3:11 PM
013 20 51 Herindeen Landing 3:11 PM
013 21 40/59/73 Herindeen Landing 3:12 PM
013 22 46 Herindeen Lndg 3:13 PM
013 23 CT-198 @ SHERMAN RD (N) 3:16 PM
013 24 929 CT-198 3:16 PM
013 25 896 CT-198 3:17 PM
013 26 CT-198 @ WINDSWEPT DR (NW) 3:17 PM
013 27 869 CT-198 3:17 PM
013 28 863 CT-198 3:17 PM
013 29 BLACK POND RD 06282 @ CAMP RD 06282 (NW) 3:17 PM
013 30 437 CT-198 3:20 PM
013 31 DATTCO Woodstock 3:35 PM