013 WA/WMS PM

Bus # Stop No. Stop Location Stop Time
013 1 DATTCO Woodstock 2:10 PM
013 2 Woodstock Academy 2:20 PM
013 3 Woodstock Middle School 2:28 PM
013 4 9 BRADFORD CORNER RD 2:42 PM
013 5 94 Bradford Corner Rd 2:43 PM
013 6 172 BRADFORD CORNER RD 2:44 PM
013 7 37 APLIN HILL 2:45 PM
013 8 47 APLIN HILL LN 2:45 PM
013 9 CT-197 @ POLE BRIDGE RD/MARCY RD (ESE) 2:49 PM
013 10 1527 CT 197 2:50 PM
013 11 1265 CT-198 2:54 PM
013 12 1805 CT-198 2:56 PM
013 13 2003 CT-198 2:57 PM
013 14 1990 CT-198 2:59 PM
013 15 1928 CT-198 2:59 PM
013 16 1852 CT 198 3:00 PM
013 17 1166 CT-198 3:02 PM
013 18 1751 CT 197 3:04 PM
013 19 38 HERINDEEN LANDING 3:05 PM
013 20 51 Herindeen Landing 3:05 PM
013 21 40/59/73 Herindeen Landing 3:06 PM
013 22 46 Herindeen Lndg 3:07 PM
013 23 CT-198 @ SHERMAN RD (N) 3:10 PM
013 24 929 CT-198 3:10 PM
013 25 896 CT-198 3:11 PM
013 26 CT-198 @ WINDSWEPT DR (NW) 3:11 PM
013 27 869 CT-198 3:11 PM
013 28 863 CT-198 3:11 PM
013 29 BLACK POND RD 06282 @ CAMP RD 06282 (NW) 3:11 PM
013 30 437 CT-198 3:14 PM
013 31 DATTCO Woodstock 3:29 PM