002 VO-AG AM

Bus # Stop No. Stop Location Stop Time
002 1 DATTCO COVENTRY 5:37 AM
002 2 362 South River Road 5:47 AM
002 3 638 Wrights Mill Road 5:49 AM
002 4 744 Wrights Mill Road 5:50 AM
002 5 DUNN RD & SKYVIEW DR (WSW) 6:00 AM
002 6 BROAD WAY & HANNAH LN (WSW) 6:05 AM
002 7 312 HANNAH Lane 6:07 AM
002 8 14 JOSHUA Lane 6:09 AM
002 9 549 Carpenter Road 6:11 AM
002 10 181 Carpenter Road 6:13 AM
002 11 120 CARPENTER Road 6:14 AM
002 12 189 TROWBRIDGE Road 6:15 AM
002 13 COVENTRY HIGH TRANSFER POINT 6:20 AM