004 GHR/CGS AM

Bus # Stop No. Stop Location Stop Time
004 1 2268 Boston Turnpike 7:32 AM
004 2 BOSTON TPKE & VICTORIA RD (E) 7:35 AM
004 3 10 SUSAN Lane 7:37 AM
004 4 SUSAN LN & ROBERTAS CT (WSW) 7:38 AM
004 5 71 SUSAN Lane 7:39 AM
004 6 21 Susan Lane 7:40 AM
004 7 62 CEDAR SWAMP Road 7:41 AM
004 8 86 CEDAR SWAMP Road 7:42 AM
004 9 165 CEDAR SWAMP Road 7:43 AM
004 10 319 Cedar Swamp Road 7:44 AM
004 11 30 BOLTON BRANCH Road 7:45 AM
004 12 135 Bolton Branch Road 7:46 AM
004 13 519 Cedar Swamp Rd 7:48 AM
004 14 CEDAR SWAMP RD & HIGH MEADOW LN (SSE) 7:49 AM
004 15 662 Cedar Swamp Road 7:50 AM
004 16 733 Cedar Swamp Rd 7:51 AM
004 17 987 Cedar Swamp Road 7:53 AM
004 18 1020 Cedar Swamp Road 7:54 AM
004 19 1320 CEDAR SWAMP Road 7:55 AM
004 20 1340 CEDAR SWAMP Road 7:55 AM
004 21 47 SATARI Drive 7:57 AM
004 22 Satari CUL-DE-SAC 7:58 AM
004 23 SATARI DR & ZEYA DR (W) 7:59 AM
004 24 12 ZEYA Drive 8:00 AM
004 25 ZEYA DR & NOOR DR (NW) 8:01 AM
004 26 425 Bread and Milk Street 8:03 AM
004 27 2047 BOSTON Turnpike 8:05 AM
004 28 COVENTRY GRAMMAR SCHOOL 8:11 AM
004 29 GEORGE HERSEY ROBERTSON SCHOOL 8:18 AM