004 GHR/CGS PM

Bus # Stop No. Stop Location Stop Time
004 1 GEORGE HERSEY ROBERTSON SCHOOL 3:15 PM
004 2 COVENTRY GRAMMAR SCHOOL 3:32 PM
004 3 2268 Boston Turnpike 3:36 PM
004 4 BOSTON TPKE & VICTORIA RD (WNW) 3:39 PM
004 5 10 SUSAN Lane 3:41 PM
004 6 SUSAN LN & ROBERTAS CT (WSW) 3:42 PM
004 7 71 SUSAN Lane 3:43 PM
004 8 21 Susan Lane 3:44 PM
004 9 62 CEDAR SWAMP Road 3:45 PM
004 10 86 CEDAR SWAMP Road 3:46 PM
004 11 165 CEDAR SWAMP Road 3:47 PM
004 12 319 Cedar Swamp Road 3:48 PM
004 13 30 BOLTON BRANCH Road 3:49 PM
004 14 135 Bolton Branch Road 3:50 PM
004 15 519 Cedar Swamp Rd 3:52 PM
004 16 CEDAR SWAMP RD & HIGH MEADOW LN (SSE) 3:53 PM
004 17 662 Cedar Swamp Road 3:54 PM
004 18 733 Cedar Swamp Rd 3:55 PM
004 19 987 Cedar Swamp Road 3:56 PM
004 20 1020 Cedar Swamp Road 3:57 PM
004 21 1245 Cedar Swamp Road 3:58 PM
004 22 1320 CEDAR SWAMP Road 3:59 PM
004 23 1340 CEDAR SWAMP Road 3:59 PM
004 24 47 SATARI Drive 4:01 PM
004 25 Satari CUL-DE-SAC 4:02 PM
004 26 SATARI DR & ZEYA DR (W) 4:03 PM
004 27 12 ZEYA Drive 4:04 PM
004 28 ZEYA DR & NOOR DR (NW) 4:05 PM
004 29 425 Bread and Milk Street 4:06 PM
004 30 2047 BOSTON Turnpike 4:08 PM