005 GHR/CGS AM

Bus # Stop No. Stop Location Stop Time
005 1 CAPTAIN NATHAN HALE MIDDLE SCHOOL BUS LOOP 7:35 AM
005 2 25 GARDNER TAVERN Lane 7:40 AM
005 3 32 GARDNER TAVERN Lane 7:40 AM
005 4 505 Old Tolland Turnpike 7:42 AM
005 5 236 Old Tolland Turnpike 7:43 AM
005 6 131 OLD TOLLAND Turnpike 7:44 AM
005 7 67 OLD TOLLAND Turnpike 7:45 AM
005 8 281 Sam Green Road 7:46 AM
005 9 191 Sam Green Road 7:47 AM
005 10 53 PINE KNOLL Drive 7:48 AM
005 11 55 SAM GREEN Road 7:50 AM
005 12 2878 Main Street 7:52 AM
005 13 3480 Main St 7:54 AM
005 14 1211 Boston Turnpike 7:56 AM
005 15 1167 Boston Tpke 7:57 AM
005 16 101 North River Road 7:59 AM
005 17 2819 Main Street 8:01 AM
005 18 2517 MAIN St 8:02 AM
005 19 AVALON RD & EDGEMERE RD (N) 8:03 AM
005 20 116 EDGEMERE Road 8:04 AM
005 21 EDGEMERE RD & BROOKLINE RD (E) 8:05 AM
005 22 ARLINGTON RD & RIDGEWOOD TRL (S) 8:06 AM
005 23 BUENA VISTA RD & OLD OAK TRL (NW) 8:07 AM
005 24 COVENTRY GRAMMAR SCHOOL 8:11 AM
005 25 GEORGE HERSEY ROBERTSON SCHOOL 8:18 AM
005 26 DATTCO COVENTRY 8:26 AM