006 GHR/CGS AM

Bus # Stop No. Stop Location Stop Time
006 1 CAPTAIN NATHAN HALE MIDDLE SCHOOL BUS LOOP 7:30 AM
006 2 LATHROP DR & ALICE DR (SSE) 7:38 AM
006 3 HARRIET DR & MARYANNE DR (SW) 7:40 AM
006 4 295 MARK Drive 7:42 AM
006 5 230 MARK Drive 7:43 AM
006 6 192 MARK Drive 7:43 AM
006 7 MARK DR & ALICE DR (NW) 7:44 AM
006 8 98 MARK Drive 7:45 AM
006 9 27 Mark Drive 7:46 AM
006 10 42 BREAD AND MILK St 7:48 AM
006 11 70 Bread And Milk St 7:48 AM
006 12 80 Bread and Milk Street 7:48 AM
006 13 300 Bread And Milk St 7:50 AM
006 14 472 Bread and Milk Street 7:51 AM
006 15 530 Bread and Milk Street 7:51 AM
006 16 72 SKYVIEW Drive 7:54 AM
006 17 239 Skyview Drive 7:56 AM
006 18 147 DUNN Road 7:59 AM
006 19 300 DUNN Road 8:00 AM
006 20 368 DUNN Road 8:01 AM
006 21 642 DUNN Road 8:03 AM
006 22 730 DUNN Road 8:03 AM
006 23 861 DUNN Road 8:05 AM
006 24 26 Grant Hill Road 8:10 AM
006 25 COVENTRY GRAMMAR SCHOOL 8:11 AM
006 26 GEORGE HERSEY ROBERTSON SCHOOL 8:25 AM
006 27 DATTCO COVENTRY 8:33 AM