007 CHS/CNHS AM

Bus # Stop No. Stop Location Stop Time
007 1 131 Main St 6:35 AM
007 2 88 Flanders River Road 6:40 AM
007 3 307 FLANDERS RIVER Road 6:42 AM
007 4 347 FLANDERS RIVER Road 6:43 AM
007 5 435 Flanders River Road 6:44 AM
007 6 FLANDERS RIVER RD & KINGS RD (NW) 6:45 AM
007 7 204 BABCOCK HILL Road 6:48 AM
007 8 217 Babcock Hill Rd 6:49 AM
007 9 334 BABCOCK HILL Road 6:50 AM
007 10 446 BABCOCK HILL Road 6:51 AM
007 11 626 Babcock Hill Road 6:53 AM
007 12 755 Babcock Hill Road 6:54 AM
007 13 940 PUCKER ST 6:56 AM
007 14 805 Pucker Street 7:01 AM
007 15 PUCKER ST & CINDY DR (ENE) 7:03 AM
007 16 419 PUCKER St 7:06 AM
007 17 891 SOUTH St 7:09 AM
007 18 1060 South Street 7:10 AM
007 19 1200 South St, 7:12 AM
007 20 CROSS ST & BISSELL RD (SSW) 7:14 AM
007 21 39 CROSS St 7:22 AM
007 22 72 Lake Street 7:23 AM
007 23 CAPTAIN NATHAN HALE MIDDLE SCHOOL 7:24 AM
007 24 CAPTAIN NATHAN HALE MIDDLE SCHOOL BUS LOOP 7:24 AM