007 GHR/CGS AM

Bus # Stop No. Stop Location Stop Time
007 1 361 BROAD Way 7:45 AM
007 2 44 N FARMS Road 7:46 AM
007 3 11 BARBARA Drive 7:47 AM
007 4 49 BARBARA Drive 7:48 AM
007 5 90 N FARMS Road 7:51 AM
007 6 106 N FARMS Road 7:53 AM
007 7 151 N Farms Road 7:56 AM
007 8 211 North Farms Road 7:57 AM
007 9 90 JOSHUA Lane 8:00 AM
007 10 584 Carpenter Road 8:04 AM
007 11 510 Carpenter Road 8:04 AM
007 12 502 CARPENTER Road 8:05 AM
007 13 456 CARPENTER Road 8:06 AM
007 14 442 Carpenter Road 8:06 AM
007 15 CARPENTER RD & HETZEL LN (NNW) 8:08 AM
007 16 127 Carpenter Road 8:09 AM
007 17 47 Carpenter Rd 8:10 AM
007 18 54 Trowbridge Road 8:11 AM
007 19 COVENTRY GRAMMAR SCHOOL 8:15 AM
007 20 60 South River Road 8:17 AM
007 21 GEORGE HERSEY ROBERTSON SCHOOL 8:25 AM