007 GHR/CGS AM

Bus # Stop No. Stop Location Stop Time
007 1 CAPTAIN NATHAN HALE MIDDLE SCHOOL BUS LOOP 7:25 AM
007 2 361 BROAD Way 7:45 AM
007 3 44 N FARMS Road 7:46 AM
007 4 11 BARBARA Drive 7:47 AM
007 5 30 Barbara Drive 7:48 AM
007 6 90 N FARMS Road 7:51 AM
007 7 106 N FARMS Road 7:53 AM
007 8 151 N Farms Road 7:56 AM
007 9 211 North Farms Road 7:57 AM
007 10 90 JOSHUA Lane 8:00 AM
007 11 510 Carpenter Road 8:04 AM
007 12 442 Carpenter Road 8:05 AM
007 13 127 Carpenter Road 8:07 AM
007 14 47 Carpenter Rd 8:08 AM
007 15 54 Trowbridge Road 8:10 AM
007 16 189 TROWBRIDGE Road 8:11 AM
007 17 COVENTRY GRAMMAR SCHOOL 8:13 AM
007 18 Depart Coventry Grammar School 8:14 AM
007 19 362 South River Road 8:17 AM
007 20 GEORGE HERSEY ROBERTSON SCHOOL 8:25 AM
007 21 DATTCO COVENTRY 8:32 AM