008 GHR/CGS AM

Bus # Stop No. Stop Location Stop Time
008 1 CAPTAIN NATHAN HALE MIDDLE SCHOOL BUS LOOP 7:25 AM
008 2 99 Talcott Hill Road 7:29 AM
008 3 216 TALCOTT HILL RD 7:30 AM
008 4 430 Talcott Hill Road 7:32 AM
008 5 Stonecroft Lane CUL-DE-SAC 7:35 AM
008 6 19 Bishop Lane 7:39 AM
008 7 35 Bishop Lane 7:40 AM
008 8 252 LONG HILL Road 7:43 AM
008 9 12 HENDEE Road 7:50 AM
008 10 313 Woodbridge Road 7:52 AM
008 11 309 WOODBRIDGE Road 7:53 AM
008 12 200 WOODBRIDGE Road 7:54 AM
008 13 3840 South Street 7:58 AM
008 14 20 Swamp Road Ext 7:59 AM
008 15 SOUTH ST & MAJUS DR (WSW) 8:06 AM
008 16 834 WRIGHTS MILL Road 8:07 AM
008 17 638 Wrights Mill Road 8:09 AM
008 18 278 Wrights Mill Road 8:11 AM
008 19 COVENTRY GRAMMAR SCHOOL 8:13 AM
008 20 TUNXIS TRL & SEAGRAVES RD (NE) 8:21 AM
008 21 GEORGE HERSEY ROBERTSON SCHOOL 8:28 AM
008 22 DATTCO COVENTRY 8:36 AM