009 GHR/CGS AM

Bus # Stop No. Stop Location Stop Time
009 1 106 Swamp Road 7:39 AM
009 2 200 SWAMP Road 7:40 AM
009 3 272 Swamp Road 7:40 AM
009 4 365 Swamp Rd 7:42 AM
009 5 422 Swamp Rd 7:42 AM
009 6 SWAMP RD & MILLER FARM RD (N) 7:44 AM
009 7 805 SWAMP Road 7:45 AM
009 8 909 SWAMP Road 7:46 AM
009 9 39 Willimantic Tpke 7:49 AM
009 10 4A Willimantic Tpke 7:51 AM
009 11 46 Willimantic Tpke 7:51 AM
009 12 4013 South Street 7:53 AM
009 13 849 SWAMP RD 7:55 AM
009 14 645 Brewster Street 7:56 AM
009 15 577 BREWSTER St 7:57 AM
009 16 559 Brewster St 7:58 AM
009 17 BREWSTER ST & JOHN PAUL LN (SE) 7:58 AM
009 18 BREWSTER ST & BROOKSIDE LN (SSE) 8:00 AM
009 19 11 BREWSTER St 8:02 AM
009 20 2467 BOSTON Turnpike 8:03 AM
009 21 COVENTRY GRAMMAR SCHOOL 8:10 AM
009 22 GEORGE HERSEY ROBERTSON SCHOOL 8:25 AM
009 23 DATTCO COVENTRY 8:32 AM