009 GHR/CGS PM

Bus # Stop No. Stop Location Stop Time
009 1 GEORGE HERSEY ROBERTSON SCHOOL 3:15 PM
009 2 COVENTRY GRAMMAR SCHOOL 3:32 PM
009 3 106 Swamp Road 3:37 PM
009 4 200 SWAMP Road 3:38 PM
009 5 272 Swamp Road 3:39 PM
009 6 SWAMP RD & ADELMA DR (NNW) 3:39 PM
009 7 365 Swamp Rd 3:40 PM
009 8 422 Swamp Rd 3:41 PM
009 9 SWAMP RD & MILLER FARM RD (N) 3:43 PM
009 10 805 SWAMP Road 3:44 PM
009 11 909 SWAMP Road 3:45 PM
009 12 39 Willimantic Tpke 3:48 PM
009 13 4A Willimantic Tpke 3:48 PM
009 14 46 Willimantic Tpke 3:50 PM
009 15 4013 South Street 3:51 PM
009 16 849 SWAMP RD 3:53 PM
009 17 645 Brewster Street 3:55 PM
009 18 577 BREWSTER St 3:56 PM
009 19 559 Brewster St 3:56 PM
009 20 BREWSTER ST & JOHN PAUL LN (SE) 3:57 PM
009 21 BREWSTER ST & BROOKSIDE LN (SSE) 3:59 PM
009 22 11 BREWSTER St 4:01 PM
009 23 2467 BOSTON Turnpike 4:02 PM