014 GHR/CGS AM

Bus # Stop No. Stop Location Stop Time
014 1 CAPTAIN NATHAN HALE MIDDLE SCHOOL BUS LOOP 7:25 AM
014 2 1117 Main St 7:28 AM
014 3 BRADBURY LN & PROSPECT ST (N) 7:29 AM
014 4 739 MAIN St 7:32 AM
014 5 719 Main Street 7:32 AM
014 6 106 DEPOT Road 7:34 AM
014 7 225 DEPOT RD 7:35 AM
014 8 612 Main Street 7:38 AM
014 9 1000 Main St 7:40 AM
014 10 MAIN ST & SCHOOL ST (E) 7:40 AM
014 11 1146 Main Street 7:41 AM
014 12 65 Stonehouse Road 7:43 AM
014 13 151 STONEHOUSE Road 7:44 AM
014 14 515 Stonehouse Road 7:46 AM
014 15 591 Stonehouse Rd 7:47 AM
014 16 PINE LAKE BUS SHACK 7:50 AM
014 17 345 Meadow Trail 7:53 AM
014 18 126 Old Eagleville Road 7:55 AM
014 19 234 OLD EAGLEVILLE Road 7:56 AM
014 20 736 Old Eagleville Road 8:00 AM
014 21 133 ARMSTRONG Road 8:05 AM
014 22 1264 Main Street 8:09 AM
014 23 GEORGE HERSEY ROBERTSON SCHOOL 8:12 AM
014 24 COVENTRY GRAMMAR SCHOOL 8:25 AM
014 25 DATTCO COVENTRY 8:38 AM