016 GHR/CGS AM

Bus # Stop No. Stop Location Stop Time
016 1 78 Riley Mountain Road 7:34 AM
016 2 150 RILEY MOUNTAIN Road 7:35 AM
016 3 192 RILEY MOUNTAIN Road 7:36 AM
016 4 372 Riley Mountain Road 7:38 AM
016 5 369 Riley Mountain Road 7:41 AM
016 6 359 RILEY MOUNTAIN RD 7:42 AM
016 7 345 Riley Mountain Rd 7:43 AM
016 8 256 WOODMONT Drive 7:51 AM
016 9 WOODMONT DR & WINDY HILL RD (WSW) 7:52 AM
016 10 13 Windy Hill Rd 7:54 AM
016 11 15 Windy Hill Rd 7:54 AM
016 12 36 WINDY HILL RD 7:55 AM
016 13 48 Windy Hill Rd 7:56 AM
016 14 WOODMONT DR & MOCKINGBIRD LN (SSW) 7:59 AM
016 15 1554 N River Road 8:08 AM
016 16 1629 N RIVER Road 8:08 AM
016 17 1439 N RIVER Road 8:14 AM
016 18 1375 N RIVER Road 8:15 AM
016 19 1303 N RIVER RD 8:16 AM
016 20 1199 N RIVER Road 8:17 AM
016 21 1137 N River Road 8:18 AM
016 22 COVENTRY GRAMMAR SCHOOL 8:20 AM
016 23 GEORGE HERSEY ROBERTSON SCHOOL 8:25 AM